Pacific Northwest Planting Calendar
By Parvez Akhtar Pasha | Apr 23, 2025

The Pacific Northwest (PNW) is a vast region, and one location may differ significantly from another. Therefore, creating a single chart that includes all plants is not feasible. So in this article, I will divide the PNW into its major hardiness zones: Zone 7, Zone 8, and Zone 9.
Growing Season in the Pacific Northwest
Since the PNW is a large region, the growing season may vary from one zone to another.
For example, in Washington, the growing season generally starts at the end of March and lasts until the middle of November. This means the state has almost 240 growing days.
On the other hand, the state of Oregon has a relatively short growing season, lasting only about 125 to 130 days between the first and last frost.
As you move from one location to another in this region, you can observe a change in the number of days in the growing season.
In this planting schedule, I am going to provide the planting chart for the following types of plants for each PNW zone:
- Vegetables & Leafy Greens
- Herbs
- Flowering Plants
- Fruit Trees & Berries
In this planting chart, you are also going to find harvesting time, sunlight requirement, and recommended varieties for each plant zone.
PNW Planting Schedule Zone 7, 8, and 9 - Charts (Printable PDF version)
PNW Zone 7 Planting Chart
Some areas of PNW experience USDA Plant Hardiness Zone 7. Zone 7 in the Pacific Northwest is found in the coastal regions of Washington and Oregon, as well as some areas of Northern California.
Now let's see the planting chart for this zone in the area:
Vegetables & Leafy Greens for PNW Zone 7

Plant Name | Planting Season | Planting Date Range | Harvesting Time (Days) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Spinach | Early Spring, Fall | Mar 1 - Apr 15, Aug 1 - Sep 15 | 40-50 | Bloomsdale, Tyee | Full Sun, Partial Shade |
Lettuce | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 30-45 | Buttercrunch, Romaine | Full Sun, Partial Shade |
Kale | Spring, Fall | Mar 1 - Apr 15, Aug 1 - Sep 15 | 55-70 | Lacinato, Red Russian | Full Sun |
Swiss Chard | Spring, Summer | Apr 1 - Jun 30 | 55-65 | Bright Lights, Fordhook Giant | Full Sun, Partial Shade |
Arugula | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 20-30 | Astro, Rocket | Full Sun, Partial Shade |
Collard Greens | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 60-80 | Georgia, Champion | Full Sun |
Mustard Greens | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 30-40 | Southern Giant, Red Giant | Full Sun |
Endive | Spring, Fall | Apr 1 - May 31, Aug 1 - Sep 15 | 45-60 | Batavian, Frisée | Full Sun, Partial Shade |
Bok Choy | Spring, Fall | Apr 1 - May 31, Aug 1 - Sep 15 | 30-50 | Tatsoi, Joi Choi | Full Sun |
Watercress | Spring, Fall | Apr 1 - May 31, Sep 1 - Sep 30 | 40-60 | Garden Cress, Pepper Cress | Partial Shade |
Beet Greens | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 20-30 | Detroit Dark Red, Early Wonder | Full Sun |
Radicchio | Spring, Fall | Apr 1 - May 31, Aug 1 - Sep 15 | 75-90 | Chioggia, Treviso | Full Sun |
Broccoli | Spring, Fall | Mar 1 - Apr 15, Aug 1 - Aug 31 | 60-90 | Calabrese, Green Magic | Full Sun |
Cabbage | Spring, Fall | Mar 1 - Apr 15, Aug 1 - Aug 31 | 70-100 | Golden Acre, Savoy | Full Sun |
Cauliflower | Spring, Fall | Mar 1 - Apr 15, Aug 1 - Aug 31 | 55-100 | Snowball, Cheddar | Full Sun |
Turnip Greens | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 30-50 | Hakurei, Purple Top | Full Sun |
Pak Choi | Spring, Fall | Apr 1 - May 31, Aug 1 - Sep 15 | 45-60 | Mei Qing Choi, Baby Choi | Full Sun |
Mâche (Corn Salad) | Late Summer, Fall | Aug 1 - Sep 15 | 40-60 | Vit, Dutch | Partial Shade |
Chinese Cabbage (Napa) | Fall | Aug 1 - Sep 15 | 60-80 | One Kilo Slow Bolt, Rubicon | Full Sun |
Planting spinach too late in the season in your garden will cause bolting in hot weather.
For better growth of kale, ensure proper sunlight. If you are not providing enough sunlight, it results in poor growth.
Overwatering your Swiss chard can lead to root rot. It can cause fungal diseases like Cercospora leaf spot and problems related to inconsistent water and nutrient levels.
If you are growing cauliflower, ensure the proper moisture. Without it, it may cause poor head formation.
Herbs for PNW Zone 7

Herb Name | Planting Season | Planting Date Range | Harvesting Time (Days) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Basil | Late Spring, Summer | May 1 - Jun 30 | 60-90 | Genovese, Thai | Full Sun |
Parsley | Early Spring, Fall | Mar 1 - Apr 15, Aug 1 - Aug 31 | 70-90 | Italian Flat Leaf, Curled | Full Sun, Partial Shade |
Cilantro | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 45-70 | Santo, Calypso | Full Sun |
Dill | Spring, Summer | Apr 1 - Jun 30 | 40-60 | Bouquet, Fernleaf | Full Sun |
Chives | Spring | Mar 1 - Apr 15 | 60-90 | Common, Garlic Chives | Full Sun, Partial Shade |
Thyme | Spring | Apr 1 - May 31 | 75-90 | English, Lemon | Full Sun |
Oregano | Spring | Apr 1 - May 31 | 80-100 | Greek, Italian | Full Sun |
Mint | Spring | Apr 1 - May 31 | 60-90 | Spearmint, Peppermint | Partial Shade |
Rosemary | Spring | Apr 1 - May 31 | 80-100 | Arp, Tuscan Blue | Full Sun |
Sage | Spring | Apr 1 - May 31 | 75-90 | Common, Purple | Full Sun |
Tarragon | Spring | Apr 1 - May 31 | 70-90 | French Tarragon | Full Sun |
Lovage | Spring | Apr 1 - May 31 | 85-95 | Levisticum officinale | Full Sun, Partial Shade |
Lemon Balm | Spring | Apr 1 - May 31 | 70-90 | Melissa officinalis | Partial Shade |
For basil growers of PNW zone 7, harvesting too late reduces leaf quality; pinch regularly to prevent flowering of basil plants.
Mint: I always recommend growing mint in containers. Planting it directly in garden beds allows it to spread aggressively.
Avoid overwatering your rosemary, as it causes root rot. Ensure a proper drainage system.
Flowering Plants for PNW Zone 7

Flowering Plant Name | Planting Season | Planting Date Range | Blooming Time (Days) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Sunflower | Spring, Summer | Apr 1 - May 31 | 70-120 | Russian Giant, Autumn Beauty | Full Sun |
Marigold | Spring, Summer | Apr 1 - May 31 | 60-90 | African Marigold, French Marigold | Full Sun |
Cosmos | Spring, Summer | Apr 1 - May 31 | 50-75 | Bright Lights, Double Click | Full Sun |
Zinnia | Spring, Summer | Apr 1 - May 31 | 60-90 | Magellan, Profusion | Full Sun |
Geranium | Spring, Summer | Apr 1 - May 31 | 60-90 | Crane’s Bill, Ivy-leaf | Full Sun, Partial Shade |
Petunia | Spring, Summer | Apr 1 - May 31 | 60-90 | Wave, Supertunia | Full Sun |
Lavender | Spring | Apr 1 - May 31 | 80-100 | English, French | Full Sun |
Black-eyed Susan | Spring, Summer | Apr 1 - May 31 | 70-100 | Goldstrum, Indian Summer | Full Sun |
Daylilies | Spring, Summer | Apr 1 - May 31 | 40-50 | Stella de Oro, Happy Returns | Full Sun, Partial Shade |
Peony | Spring | Mar 1 - Apr 15 | 60-120 | Sarah Bernhardt, Festiva Maxima | Full Sun |
Shasta Daisy | Spring, Summer | Apr 1 - May 31 | 60-90 | Becky, Snowcap | Full Sun |
Sweet Pea | Spring | Mar 1 - Apr 15 | 60-90 | Old Spice, Lathyrus odoratus | Full Sun |
Snapdragon | Spring, Summer | Apr 1 - May 31 | 70-120 | Madame Butterfly, Rocket | Full Sun |
Gladiolus | Spring, Summer | Apr 1 - May 31 | 60-90 | White, Purple, Pink | Full Sun |
Begonia | Spring, Summer | Apr 1 - May 31 | 60-90 | Semperflorens, Tuberous | Partial Shade |
Cosmos | Spring, Summer | Apr 1 - May 31 | 50-75 | Bright Lights, Double Click | Full Sun |
In your Petunia, skipping deadheading reduces blooming. You should remove spent flowers regularly.
Ensure a proper drainage system for your Lavender to avoid root rot.
Always grow Begonia in partial shade. Exposure to full sun scorches the leaves of your Begonia plants.
Fruit Trees & Berries for PNW Zone 7

Plant Name | Planting Season | Planting Date Range | Harvesting Time (Months) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Apple Tree | Early Spring | Feb 15 – Mar 31 | 5–7 | Fuji, Gala, Granny Smith | Full Sun |
Pear Tree | Early Spring | Feb 15 – Mar 31 | 4–6 | Bartlett, Anjou, Bosc | Full Sun |
Cherry Tree | Early Spring | Mar 1 – Apr 1 | 4–6 | Bing, Montmorency, Rainier | Full Sun |
Plum Tree | Early Spring | Mar 1 – Apr 1 | 3–6 | Santa Rosa, Stanley | Full Sun |
Peach Tree | Mid Spring | Mar 15 – Apr 15 | 3–5 | Elberta, Red Haven | Full Sun |
Apricot Tree | Mid Spring | Mar 15 – Apr 15 | 3–5 | Tilton, Katy | Full Sun |
Raspberry Bush | Spring | Mar 1 – Apr 15 | 2–3 | Red Heritage, Fall Gold | Full Sun |
Blackberry Bush | Spring | Mar 1 – Apr 15 | 2–3 | Marionberry, Boysenberry | Full Sun |
Blueberry Bush | Spring | Mar 1 – Apr 15 | 3–4 | Legacy, Bluecrop | Full Sun, Partial Shade |
Strawberry Plant | Spring or Fall | Mar 1 – Apr 15 or Sep 1 – Oct 15 | 2–3 | Everbearing, June-bearing | Full Sun |
Goji Berry | Mid Spring | Mar 15 – Apr 30 | 3–5 | Sweet Lifeberry, Crimson Star | Full Sun |
Fig Tree | Late Spring | Apr 1 – May 15 | 3–5 | Black Mission, Kadota | Full Sun |
Pomegranate Tree | Late Spring (if applicable) | Apr 15 – May 31 | 5–7 | Wonderful, Angel Red | Full Sun |
Grape Vine | Spring | Mar 1 – Apr 15 | 3–4 | Concord, Thompson Seedless | Full Sun |
Kiwi Vine | Mid to Late Spring | Apr 1 – May 15 | 4–6 | Hardy Kiwi, Arctic Kiwi | Full Sun |
Mulberry Tree | Mid Spring | Mar 15 – Apr 30 | 4–6 | Illinois Everbearing, Black | Full Sun |
Water sparingly to your Goji Berry once it is established. Overwatering can stunt growth.
Plant your pomegranate tree in the warmest, sunniest spot possible. Insufficient heat can cause delays in fruiting.
PNW Zone 8 Planting Chart
Most of the population in the Pacific Northwest of the US lives in hardiness zone 8. That means most of the gardeners in this region live in zone 8.
Vegetables & Roots for PNW Zone 8

Plant Name | Planting Season | Planting Date Range | Harvesting Time (Months) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Carrot | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 2-3 | Nantes, Danvers, Imperator | Full Sun |
Beet | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 2-3 | Detroit Dark Red, Chioggia | Full Sun |
Potato | Spring | Mar 1 - Apr 15 | 3-4 | Yukon Gold, Russet, Red Pontiac | Full Sun |
Onion | Early Spring | Feb 1 - Mar 31 | 4-5 | Walla Walla, Red Burgundy | Full Sun |
Garlic | Fall | Oct 1 - Nov 30 | 8-9 | Hardneck, Softneck | Full Sun |
Radish | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 1-1.5 | Cherry Belle, French Breakfast | Full Sun, Partial Shade |
Lettuce | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 1.5-2 | Butterhead, Romaine, Leaf | Partial Shade |
Spinach | Early Spring, Fall | Feb 1 - Apr 15, Aug 1 - Sep 15 | 1.5-2 | Bloomsdale, Tyee | Partial Shade |
Broccoli | Spring, Fall | Mar 1 - May 31, Jul 1 - Aug 31 | 2.5-3 | Calabrese, Waltham 29 | Full Sun |
Cabbage | Spring, Fall | Mar 1 - May 31, Jul 1 - Aug 31 | 3-4 | Golden Acre, Savoy | Full Sun |
Cauliflower | Spring, Fall | Mar 1 - May 31, Jul 1 - Aug 31 | 2.5-3 | Snowball, Purple of Sicily | Full Sun |
Peas | Early Spring | Feb 1 - Apr 15 | 2-3 | Sugar Snap, Oregon Giant | Full Sun |
Tomato | Late Spring | May 1 - Jun 30 | 2.5-4 | Early Girl, Brandywine, Sungold | Full Sun |
Zucchini | Late Spring | May 1 - Jun 30 | 2-3 | Black Beauty, Raven | Full Sun |
Cucumber | Late Spring | May 1 - Jun 30 | 2-3 | Marketmore, Lemon Cucumber | Full Sun |
Sweet Corn | Late Spring | May 1 - Jun 30 | 2.5-3 | Silver Queen, Golden Bantam | Full Sun |
Don't sow beets to crowd. It will limit the root growth.
Don't sow beets too close together; it will limit root growth. If you're thinning seedlings later, start with 1-inch spacing and thin to 3-4 inches once they sprout.
Watering peas from overhead can cause mildew. Always water at the base to keep foliage dry. Also, overwatering can cause root rot in your peas. So avoid it.
Herbs for PNW Zone 8

Plant Name | Planting Season | Planting Date Range | Harvesting Time (Months) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Basil | Late Spring | May 1 - Jun 30 | 2-3 | Genovese, Thai, Lemon Basil | Full Sun |
Parsley | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 2-3 | Flat Leaf, Curled Leaf | Full Sun, Partial Shade |
Thyme | Spring | Mar 1 - May 31 | 2-4 | English Thyme, Lemon Thyme | Full Sun |
Oregano | Spring | Mar 1 - May 31 | 2-3 | Greek, Italian | Full Sun |
Chives | Spring | Mar 1 - May 31 | 2-3 | Common Chives, Garlic Chives | Full Sun, Partial Shade |
Cilantro | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 1.5-2 | Santo, Calypso | Full Sun |
Dill | Spring | Apr 1 - May 31 | 2-3 | Bouquet, Fernleaf | Full Sun |
Mint | Spring | Mar 1 - May 31 | 2-4 | Spearmint, Peppermint, Chocolate Mint | Partial Shade |
Rosemary | Spring | Mar 1 - May 31 | 3-5 | Arp, Tuscan Blue | Full Sun |
Sage | Spring | Mar 1 - May 31 | 3-4 | Common Sage, Berggarten | Full Sun |
Lavender | Spring | Apr 1 - May 31 | 3-5 | English, French, Hidcote | Full Sun |
Tarragon | Spring | Apr 1 - May 31 | 3-4 | French Tarragon | Full Sun |
Marjoram | Spring | Apr 1 - May 31 | 2-3 | Sweet Marjoram | Full Sun |
Lemon Balm | Spring | Mar 1 - May 31 | 2-4 | Common Lemon Balm | Full Sun, Partial Shade |
Bay Laurel | Spring | Apr 1 - May 31 | 4-6 | Bay Tree (Laurus nobilis) | Full Sun |
Flowering Plants for PNW Zone 8

Plant Name | Planting Season | Planting Date Range | Blooming Time (Months) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Lavender | Spring | Apr 1 - May 31 | 3-5 | Hidcote, Munstead, Provence | Full Sun |
Peony | Fall | Oct 1 - Nov 30 | 5-6 | Sarah Bernhardt, Festiva Maxima | Full Sun |
Hydrangea | Spring, Fall | Mar 1 - May 31, Sep 1 - Oct 31 | 4-6 | Endless Summer, Limelight | Partial Shade |
Dahlia | Spring | Apr 1 - May 31 | 4-5 | Café au Lait, Bishop of Llandaff | Full Sun |
Rudbeckia (Black-Eyed Susan) | Spring | Mar 1 - May 31 | 3-4 | Goldsturm, Cherokee Sunset | Full Sun |
Coneflower (Echinacea) | Spring | Mar 1 - May 31 | 3-4 | Magnus, Cheyenne Spirit | Full Sun |
Coreopsis | Spring | Mar 1 - May 31 | 3-4 | Moonbeam, Zagreb | Full Sun |
Salvia | Spring | Apr 1 - May 31 | 3-4 | May Night, Blue Hill | Full Sun |
Bee Balm (Monarda) | Spring | Apr 1 - May 31 | 3-4 | Jacob Cline, Panorama Red Shades | Full Sun, Partial Shade |
Cosmos | Spring | Apr 1 - May 31 | 2-3 | Sensation Mix, Bright Lights | Full Sun |
Marigold | Spring | Apr 1 - May 31 | 2-3 | French Marigold, African Marigold | Full Sun |
Petunia | Spring | Apr 1 - May 31 | 3-4 | Wave, Supertunia | Full Sun |
Snapdragon | Spring | Mar 1 - May 31 | 2-3 | Rocket Mix, Liberty Classic | Full Sun |
Zinnia | Spring | May 1 - Jun 30 | 2-3 | Benary's Giant, State Fair Mix | Full Sun |
Bleeding Heart | Spring | Mar 1 - Apr 15 | 2-3 | Dicentra spectabilis | Partial Shade |
Berries & Fruits for PNW Zone 8

Plant Name | Planting Season | Planting Date Range | Harvesting Time (Months) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Apple Tree | Late Winter to Early Spring | Feb 15 - Apr 1 | 5-7 | Fuji, Gala, Granny Smith | Full Sun |
Pear Tree | Late Winter to Early Spring | Feb 15 - Apr 1 | 4-6 | Bartlett, Anjou, Bosc | Full Sun |
Cherry Tree | Early Spring | Mar 1 - Apr 10 | 4-6 | Bing, Montmorency, Rainier | Full Sun |
Plum Tree | Early Spring | Mar 1 - Apr 10 | 3-6 | Santa Rosa, Stanley | Full Sun |
Peach Tree | Early Spring | Mar 1 - Apr 10 | 3-5 | Elberta, Red Haven | Full Sun |
Apricot Tree | Early Spring | Mar 1 - Apr 10 | 3-5 | Tilton, Katy | Full Sun |
Raspberry Bush | Early Spring | Feb 20 - Apr 1 | 2-3 | Red Heritage, Fall Gold | Full Sun |
Blackberry Bush | Early Spring | Feb 20 - Apr 1 | 2-3 | Marionberry, Boysenberry | Full Sun |
Blueberry Bush | Late Winter to Early Spring | Feb 15 - Mar 30 | 3-4 | Legacy, Bluecrop | Full Sun, Partial Shade |
Strawberry Plant | Early to Mid Spring | Mar 15 - Apr 15 | 2-3 | Everbearing, June-bearing | Full Sun |
Goji Berry | Mid Spring | Apr 1 - May 1 | 3-5 | Sweet Lifeberry, Crimson Star | Full Sun |
Fig Tree | Mid Spring | Apr 1 - May 1 | 3-5 | Black Mission, Kadota | Full Sun |
Pomegranate Tree | Late Spring | Apr 15 - May 15 | 5-7 | Wonderful, Angel Red | Full Sun |
Grape Vine | Early to Mid Spring | Mar 15 - Apr 15 | 3-4 | Concord, Thompson Seedless | Full Sun |
Kiwi Vine | Mid to Late Spring | Apr 1 - May 1 | 4-6 | Hardy Kiwi, Arctic Kiwi | Full Sun |
Mulberry Tree | Mid Spring | Apr 1 - May 1 | 4-6 | Illinois Everbearing, Black | Full Sun |
PNW Zone 9 Planting Chart
A small portion in PNW falls under hardiness zone 9. This zone is concentrated along the southwestern coast of Washington State and the southwestern corner of Oregon. This region experiences milder winter temperatures compared to other areas of the PNW. It makes the region suitable for plants that are less cold-hardy.
Vegetables & Leafy Greens for PNW Zone 9

Plant Name | Planting Season | Planting Date Range | Harvesting Time (Months) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Tomato | Spring | Apr 1 - May 31 | 2-3 | Sun Gold, Early Girl, Brandywine | Full Sun |
Carrot | Spring, Fall | Mar 1 - Jun 30, Aug 1 - Sep 15 | 2-3 | Nantes, Danvers, Cosmic Purple | Full Sun, Partial Shade |
Spinach | Spring, Fall | Mar 1 - May 31, Aug 1 - Oct 31 | 1-2 | Bloomsdale, Space, Tyee | Full Sun, Partial Shade |
Kale | Spring, Fall | Mar 1 - May 31, Aug 1 - Oct 31 | 2-3 | Lacinato, Red Russian, Curly | Full Sun, Partial Shade |
Lettuce | Spring, Fall | Mar 1 - May 31, Aug 1 - Oct 31 | 1-2 | Butterhead, Romaine, Leaf | Full Sun, Partial Shade |
Peas | Spring | Feb 1 - Apr 15 | 2-3 | Oregon Sugar Pod, Little Marvel | Full Sun |
Broccoli | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 2-3 | Calabrese, De Cicco | Full Sun |
Beets | Spring, Fall | Mar 1 - Jun 30, Aug 1 - Sep 15 | 2-3 | Detroit Dark Red, Chioggia | Full Sun |
Swiss Chard | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 2-4 | Bright Lights, Fordhook Giant | Full Sun, Partial Shade |
Zucchini | Spring | Apr 1 - Jun 30 | 2-3 | Black Beauty, Costata Romanesco | Full Sun |
Cucumber | Spring | Apr 1 - Jun 30 | 2-3 | Marketmore 76, Lemon, Diva | Full Sun |
Radish | Spring, Fall | Mar 1 - Jun 30, Aug 1 - Oct 31 | 1 | Cherry Belle, French Breakfast | Full Sun |
Cauliflower | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 2-3 | Snowball, Purple Head | Full Sun |
Cabbage | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 3-4 | Golden Acre, Savoy | Full Sun |
Arugula | Spring, Fall | Mar 1 - May 31, Aug 1 - Oct 31 | 1-2 | Astro, Rocket | Full Sun, Partial Shade |
Herbs for PNW Zone 9

Plant Name | Planting Season | Planting Date Range | Harvesting Time (Months) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Basil | Spring | Apr 1 - Jun 30 | 2-3 | Genovese, Thai, Lemon | Full Sun |
Parsley | Spring, Fall | Mar 1 - Jun 30, Aug 1 - Sep 15 | 2-4 | Italian Flat Leaf, Curly Leaf | Full Sun, Partial Shade |
Cilantro | Spring, Fall | Mar 1 - May 31, Aug 1 - Sep 15 | 1-2 | Santo, Calypso | Full Sun |
Mint | Spring | Mar 1 - May 31 | 2-3 | Spearmint, Peppermint, Mojito | Partial Shade, Full Sun |
Thyme | Spring | Mar 1 - May 31 | 3-4 | English, Lemon, Creeping | Full Sun |
Oregano | Spring | Apr 1 - Jun 30 | 3-4 | Greek, Italian | Full Sun |
Sage | Spring | Apr 1 - Jun 30 | 3-4 | Common, Purple, Pineapple | Full Sun |
Chives | Spring | Mar 1 - May 31 | 2-3 | Common, Garlic Chives | Full Sun, Partial Shade |
Dill | Spring, Summer | Apr 1 - Jul 31 | 2-3 | Bouquet, Fernleaf | Full Sun |
Rosemary | Spring | Apr 1 - Jun 30 | 3-5 | Arp, Tuscan Blue | Full Sun |
Lavender | Spring | Apr 1 - May 31 | 4-5 | English, French, Munstead | Full Sun |
Tarragon | Spring | Apr 1 - May 31 | 3-4 | French Tarragon | Full Sun |
Fennel | Spring | Mar 1 - May 31 | 3-4 | Florence, Bronze | Full Sun |
Marjoram | Spring | Apr 1 - May 31 | 3-4 | Sweet Marjoram | Full Sun |
Flowering Plants for PNW Zone 9

Plant Name | Planting Season | Planting Date Range | Blooming Time (Months) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Lavender | Spring | Mar 1 - May 31 | 4-5 | Munstead, Hidcote, Grosso | Full Sun |
Marigold | Spring | Apr 1 - Jun 30 | 2-3 | French Marigold, African Marigold | Full Sun |
Zinnia | Spring | Apr 1 - Jun 30 | 3-4 | Benary's Giant, Profusion | Full Sun |
Sunflower | Spring | Apr 1 - Jun 30 | 3-4 | Mammoth, Autumn Beauty | Full Sun |
Cosmos | Spring | Apr 1 - Jun 30 | 3-4 | Sensation Mix, Bright Lights | Full Sun |
Petunia | Spring | Apr 1 - May 31 | 3-4 | Wave, Supertunia | Full Sun, Partial Shade |
Dahlia | Spring | Apr 1 - Jun 30 | 4-5 | Gallery Series, Dinnerplate Dahlia | Full Sun |
Peony | Fall (Bare Root), Spring (Potted) | Oct 1 - Nov 30, Mar 1 - Apr 15 | 5-6 | Sarah Bernhardt, Bowl of Beauty | Full Sun, Partial Shade |
Black-Eyed Susan | Spring | Mar 1 - May 31 | 3-4 | Goldsturm, Indian Summer | Full Sun |
Coneflower (Echinacea) | Spring | Mar 1 - May 31 | 3-4 | Magnus, PowWow Wild Berry | Full Sun |
Snapdragon | Spring | Mar 1 - May 31 | 3-4 | Rocket Series, Madame Butterfly | Full Sun |
Pansy | Fall, Spring | Sep 1 - Nov 30, Feb 1 - Apr 15 | 2-3 | Matrix, Delta, Cool Wave | Full Sun, Partial Shade |
Geranium | Spring | Apr 1 - May 31 | 4-5 | Rozanne, Maverick Mix | Full Sun |
Lupine | Spring | Mar 1 - May 31 | 3-4 | Russell Hybrids, Gallery Blue | Full Sun, Partial Shade |
Sweet Pea | Late Winter, Early Spring | Feb 1 - Apr 15 | 2-3 | Old Spice Mix, Mammoth Mix | Full Sun |
Fruits & Berries for PNW Zone 9

Plant Name | Planting Season | Planting Date Range | Harvesting Time (Months) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Strawberry | Late Winter to Early Spring | Dec 1 – Feb 28 (bare-root); Mar 1 – Apr 15 (potted) | 2–3 | Hood, Albion, Seascape | Full Sun |
Blueberry | Fall or Early Spring | Oct 1 – Nov 30; Feb 1 – Mar 31 | 3–4 | Duke, Legacy, Bluecrop | Full Sun, Partial Shade |
Raspberry | Late Winter to Early Spring | Feb 1 – Mar 31 | 2–3 | Tulameen, Heritage, Meeker | Full Sun |
Blackberry | Late Winter to Early Spring | Feb 1 – Mar 31 | 2–3 | Marionberry, Triple Crown | Full Sun |
Gooseberry | Late Winter to Early Spring | Feb 1 – Mar 31 | 3–4 | Pixwell, Invicta | Full Sun, Partial Shade |
Currant | Late Winter to Early Spring | Feb 1 – Mar 31 | 3–4 | Red Lake, Consort | Full Sun, Partial Shade |
Grape | Early Spring | Mar 1 – Apr 15 | 3–5 | Concord, Interlaken, Himrod | Full Sun |
Fig | Early Spring | Mar 1 – Apr 15 | 3–5 | Desert King, Brown Turkey | Full Sun |
Kiwi (Hardy) | Early Spring | Mar 1 – Apr 15 | 4–6 | Anna, Issai | Full Sun |
Apple | Early Spring | Mar 1 – Apr 15 | 5–7 | Liberty, Fuji, Honeycrisp | Full Sun |
Pear | Early Spring | Mar 1 – Apr 15 | 4–6 | Bartlett, Comice, Bosc | Full Sun |
Plum | Early Spring | Mar 1 – Apr 15 | 3–6 | Shiro, Methley, Italian | Full Sun |
Cherry | Early Spring | Mar 1 – Apr 15 | 4–6 | Bing, Rainier, Montmorency | Full Sun |
Peach | Early Spring | Mar 1 – Apr 15 | 3–5 | Frost, Redhaven | Full Sun |
Pomegranate | Spring | Mar 1 – Apr 15 | 5–7 | Wonderful, Parfianka | Full Sun |