
Southern England in the UK has the best climate for planting and has the lowest risk of frost compared to the rest of the region. Different plants grow well in different climates, so the timing of when to plant a plant also depends on the weather.
In this article, you will find the best planting schedule chart for Southern England.
late frosts can still happen in March and even into April, damaging tender young plants.
You will find the below planting schedule chart for Southern England (UK)
- Leafy Greens
- Vegetables
- Herbs
- Flowering Plants
- Berries and fruits
Note: You won't believe it, but creating the tables with visual charts took a huge amount of time and effort. You can subscribe to this site and become a premium member. I will share the printable charts via mail. This will super motivate me to write more for you.
Leafy greens planting schedule for Southern England
Plant Name | Planting Time | Way of Planting | Soil Type | Transplanting Time (from sowing) | Harvesting Time |
---|---|---|---|---|---|
Spinach | March to May & August to September | Direct Sow | Moist, well-drained | N/A | 6-8 weeks |
Lettuce | March to August | Direct Sow / Modules | Moist, fertile, well-drained | 4-6 weeks | 6-12 weeks |
Kale | March to June | Direct Sow / Modules | Fertile, well-drained | 6-8 weeks | 10-12 weeks |
Swiss Chard | March to July | Direct Sow / Modules | Rich, well-drained | 6-8 weeks | 8-10 weeks |
Rocket (Arugula) | March to August | Direct Sow | Light, well-drained | N/A | 4-6 weeks |
Mustard Greens | March to September | Direct Sow / Modules | Rich, moist, well-drained | 4-6 weeks | 6-8 weeks |
Watercress | March to June | Modules | Moist, rich, well-drained | 6-8 weeks | 8-10 weeks |
Endive | April to August | Direct Sow / Modules | Moist, fertile, well-drained | 6-8 weeks | 10-12 weeks |
Collard Greens | March to June | Direct Sow / Modules | Fertile, well-drained | 6-8 weeks | 10-12 weeks |
Radicchio | April to August | Direct Sow / Modules | Fertile, well-drained | 6-8 weeks | 12-14 weeks |
Visual chart:

Vegetable planting schedule for Southern England
Plant Name | Planting Time | Way of Planting | Soil Type | Transplanting Time (from sowing) | Harvesting Time |
---|---|---|---|---|---|
Tomatoes | March to April (Indoors), May (Outdoors) | Modules / Direct Sow | Loamy, well-drained | 6-8 weeks | July to October |
Carrots | March to July | Direct Sow | Light, sandy | N/A | June to October |
Peas | March to June | Direct Sow | Moist, well-drained | N/A | June to August |
Broad Beans | February to April | Direct Sow | Fertile, well-drained | N/A | June to August |
Beetroot | March to July | Direct Sow | Light, fertile | N/A | June to October |
Brussels Sprouts | March to April | Modules | Firm, fertile | 6-8 weeks | October to March |
Cauliflower | March to May | Modules | Rich, well-drained | 6-8 weeks | June to October |
Radishes | March to September | Direct Sow | Light, well-drained | N/A | April to October |
Parsnips | February to April | Direct Sow | Deep, fertile | N/A | September to February |
Squash | April to June (Indoors), June (Outdoors) | Modules / Direct Sow | Rich, well-drained | 4-6 weeks | August to October |
Cucumbers | April to June (Indoors), June (Outdoors) | Modules / Direct Sow | Rich, moist, well-drained | 4-6 weeks | July to October |
Broccoli | March to May (Indoors), May to June (Outdoors) | Modules / Direct Sow | Fertile, well-drained | 6-8 weeks | June to November |
Visual chart:

Herbs planting schedule for Southern England
Plant Name | Planting Time | Way of Planting | Soil Type | Transplanting Time (from sowing) | Flavor |
---|---|---|---|---|---|
Basil | March to May (Indoors), June (Outdoors) | Modules / Direct Sow | Rich, well-drained | 6-8 weeks | Sweet, aromatic |
Mint | March to June | Direct Sow / Root Division | Moist, fertile | N/A | Fresh, cool |
Parsley | March to June | Direct Sow / Modules | Moist, well-drained | 8-10 weeks | Earthy, slightly bitter |
Chives | March to May (Indoors), May to July (Outdoors) | Modules / Direct Sow | Well-drained, fertile | 6-8 weeks | Mild, onion-like |
Dill | April to June | Direct Sow | Light, well-drained | N/A | Fresh, anise-like |
Thyme | March to May (Indoors), June (Outdoors) | Modules / Cuttings | Dry, well-drained | 8-10 weeks | Earthy, slightly minty |
Coriander | March to September | Direct Sow | Moist, well-drained | N/A | Citrusy, peppery |
Rosemary | March to May (Indoors), June (Outdoors) | Cuttings / Modules | Sandy, well-drained | 8-10 weeks | Pine-like, woody |
Chamomile | March to May (Indoors), May to July (Outdoors) | Direct Sow / Modules | Light, well-drained | 6-8 weeks | Sweet, apple-like |
Sage | March to June | Modules / Cuttings | Well-drained, fertile | 8-10 weeks | Earthy, slightly peppery |
Oregano | March to May (Indoors), June (Outdoors) | Modules / Cuttings | Dry, well-drained | 6-8 weeks | Pungent, spicy |
Tarragon | April to June | Cuttings / Modules | Well-drained, fertile | 6-8 weeks | Sweet, anise-like |
Visual chart:

Flowering Plants planting schedule for Southern England
Plant Name | Planting Time | Way of Planting | Soil Type | Transplanting Time (from sowing) | Blooming Time | Perennial/Annual |
---|---|---|---|---|---|---|
Roses | November to March | Bare Root / Container Planting | Rich, well-drained | N/A | June to September | Perennial |
Sunflowers | April to May | Direct Sow | Loamy, well-drained | N/A | July to September | Annual |
Lavender | March to May | Cuttings / Seeds | Sandy, well-drained | 8-10 weeks | June to August | Perennial |
Marigold | March to May | Direct Sow / Modules | Well-drained, fertile | 4-6 weeks | June to October | Annual |
Daffodils | September to November | Bulbs | Well-drained, fertile | N/A | March to April | Perennial |
Tulips | October to November | Bulbs | Light, well-drained | N/A | April to May | Perennial |
Petunias | February to April (Indoors), May (Outdoors) | Modules / Direct Sow | Rich, well-drained | 8-10 weeks | June to October | Annual |
Cosmos | March to May | Direct Sow / Modules | Light, well-drained | 6-8 weeks | July to October | Annual |
Geraniums | February to March (Indoors) | Cuttings / Seeds | Well-drained, fertile | 8-10 weeks | June to September | Perennial |
Pansies | August to October (Outdoors), January to March (Indoors) | Seeds | Fertile, well-drained | 6-8 weeks | March to May / October to December | Annual / Biennial |
Foxgloves | May to June | Seeds / Modules | Moist, fertile, well-drained | 6-8 weeks | June to July (Following Year) | Biennial / Perennial |
Zinnias | April to May | Direct Sow / Modules | Rich, well-drained | 4-6 weeks | June to September | Annual |
Visual chart:

Berries and fruits planting schedule for Southern England
Plant Name | Planting Time | Way of Planting | Soil Type | Transplanting Time (from sowing) | Fruit Bearing Time | Variety Recommendation |
---|---|---|---|---|---|---|
Strawberries | March to April (Bare Root), September (Runners) | Runners / Bare Root | Rich, well-drained | 6-8 weeks | June to September | Cambridge Favourite, Elsanta |
Raspberries | March to April | Canes | Moist, well-drained | N/A | June to October | Autumn Bliss, Glen Ample |
Blackberries | March to April | Canes | Rich, well-drained | N/A | July to September | Loch Ness, Chester |
Blueberries | March to April | Potted / Bare Root | Acidic, moist, well-drained | N/A | July to September | Patriot, Bluecrop |
Gooseberries | March to April | Bare Root / Potted | Rich, well-drained | N/A | June to August | Invicta, Hinnonmaki Red |
Apples | November to March (Bare Root) | Bare Root / Potted | Loamy, well-drained | N/A | September to October | Cox’s Orange Pippin, Bramley |
Pears | November to March (Bare Root) | Bare Root / Potted | Loamy, well-drained | N/A | September to October | Conference, Williams |
Plums | November to March (Bare Root) | Bare Root / Potted | Rich, well-drained | N/A | July to September | Victoria, Marjorie's Seedling |
Cherries | November to March (Bare Root) | Bare Root / Potted | Rich, well-drained | N/A | June to July | Stella, Morello |
Currants (Red & Black) | November to March (Bare Root) | Bare Root / Potted | Moist, well-drained | N/A | July to August | Ben Sarek, Rovada |
Figs | March to April | Container / Ground | Rich, well-drained | N/A | July to September | Brown Turkey, Violette de Bordeaux |
Grapes | March to April (Potted), November to March (Bare Root) | Ground / Trellis | Rich, well-drained | N/A | August to October | Pinot Noir, Muscat of Alexandria |
Visual chart:
