Zone 9 Northern California Planting Calendar
By Parvez Akhtar Pasha | May 01, 2025

Northern California has a unique climate that allows to grow a wide range of vegetables, fruits and many other types of plants. The hardiness Zone 9 in Northern California primarily encompasses the Sacramento area, coastal regions, and parts of the Central Valley.
In the Northern California zone 9, you can grow both warm-season and cool-season crops. In this guide, I am going to give you a planting chart that will help you learn about the approximate time of planting. It is important to plant your crops at the right time for better growth of your crops.
With the help of this year-round planting calendar, you can properly plan your garden and enjoy a continuous harvest throughout the seasons.
In this year-round planting calendar, I am going to cover the following types of plants:
- Vegetables & Leafy Greens
- Herbs
- Flowering Plants
- Fruits & Berries
Vegetable & Leafy Greens Planting Chart
In Northern California Zone 9, you can grow cool-season crops like broccoli, spinach, carrots as well as warm-season items like okra, corn.

Vegetable/Leafy Green | Planting Season | Planting Date Range | Harvesting Time (Days) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Tomato | Spring, Early Summer | Mar 1 - May 31 | 60-85 | San Marzano, Brandywine | Full Sun |
Carrot | Spring, Fall | Feb 15 - May 31, Aug 15 - Oct 15 | 60-80 | Nantes, Danvers | Full Sun |
Spinach | Spring, Fall, Winter | Feb 1 - Apr 15, Sep 1 - Nov 30 | 35-50 | Bloomsdale, Space | Full Sun, Partial Shade |
Lettuce | Spring, Fall, Winter | Feb 1 - Apr 30, Sep 1 - Nov 30 | 30-60 | Buttercrunch, Romaine | Full Sun, Partial Shade |
Broccoli | Spring, Fall | Feb 1 - Apr 15, Aug 15 - Oct 15 | 60-100 | Calabrese, Waltham 29 | Full Sun |
Kale | Spring, Fall, Winter | Feb 1 - Apr 30, Sep 1 - Nov 30 | 50-70 | Dwarf Blue Curled, Lacinato | Full Sun, Partial Shade |
Swiss Chard | Spring, Fall | Mar 1 - May 31, Sep 1 - Oct 31 | 50-70 | Bright Lights, Fordhook Giant | Full Sun, Partial Shade |
Beets | Spring, Fall | Feb 15 - May 15, Aug 15 - Oct 15 | 50-70 | Detroit Dark Red, Chioggia | Full Sun |
Cucumber | Late Spring, Summer | Apr 1 - Jun 30 | 50-70 | Marketmore 76, Lemon Cucumber | Full Sun |
Green Beans | Spring, Summer | Mar 15 - Jul 15 | 50-70 | Blue Lake, Kentucky Wonder | Full Sun |
Peppers | Spring, Summer | Mar 1 - Jun 15 | 60-90 | California Wonder, Jalapeño | Full Sun |
Arugula | Spring, Fall, Winter | Feb 1 - Apr 30, Sep 1 - Nov 30 | 30-50 | Rocket, Astro | Full Sun, Partial Shade |
Zucchini | Spring, Summer | Mar 15 - Jul 15 | 45-60 | Black Beauty, Cocozelle | Full Sun |
Eggplant | Late Spring, Summer | Apr 1 - Jun 30 | 70-90 | Black Beauty, Ichiban | Full Sun |
Sweet Corn | Late Spring, Summer | Apr 1 - Jun 30 | 70-100 | Golden Bantam, Silver Queen | Full Sun |
Okra | Late Spring, Summer | Apr 15 - Jul 15 | 50-70 | Clemson Spineless, Burgundy | Full Sun |
Melons | Late Spring, Summer | Apr 15 - Jun 30 | 75-100 | Cantaloupe, Honeydew | Full Sun |
Watermelon | Late Spring, Summer | Apr 15 - Jun 30 | 80-100 | Crimson Sweet, Sugar Baby | Full Sun |
Sweet Potatoes | Late Spring | Apr 1 - Jun 15 | 90-120 | Beauregard, Georgia Jet | Full Sun |
Tomato needs staking or caging early to support heavy fruit, prevent stem breakage, and improve air circulation to reduce disease risk.
Carrots require thinning seedlings to 2-3 inches apart when they become 1-2 inches tall to avoid overcrowding and ensure better growth of roots. Also, the soil should be loose and sandy.
Spinach benefits from regular harvesting of outer leaves for continuous growth and delaying bolting, particularly in warmer conditions.
Herbs in Zone 9 Northern California
If you are a gardener in this region or want to start your garden, then you are lucky enough to grow a variety of herbs, as you can see in the chart below:

Herb Name | Planting Season | Planting Date Range | Harvesting Time (Days) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Basil | Spring, Summer | Mar 15 - Jul 31 | 60-90 | Genovese, Thai | Full Sun |
Parsley | Spring, Fall, Winter | Feb 1 - Apr 30, Sep 1 - Nov 30 | 70-90 | Italian Flat Leaf, Curled | Full Sun, Partial Shade |
Cilantro | Spring, Fall, Winter | Feb 1 - Apr 30, Sep 1 - Nov 30 | 45-70 | Santo, Calypso | Full Sun |
Dill | Spring, Summer | Mar 1 - Jul 15 | 40-60 | Bouquet, Fernleaf | Full Sun |
Chives | Spring, Fall, Winter | Feb 1 - May 31, Sep 1 - Nov 30 | 60-90 | Common, Garlic Chives | Full Sun, Partial Shade |
Thyme | Spring, Fall | Mar 1 - May 31, Sep 1 - Oct 31 | 75-90 | English, Lemon | Full Sun |
Oregano | Spring, Fall | Mar 1 - May 31, Sep 1 - Oct 31 | 80-100 | Greek, Italian | Full Sun |
Mint | Spring, Fall | Mar 1 - May 31, Sep 1 - Oct 31 | 60-90 | Spearmint, Peppermint | Partial Shade |
Rosemary | Spring | Feb 15 - May 31 | 80-100 | Arp, Tuscan Blue | Full Sun |
Sage | Spring | Feb 15 - May 31 | 75-90 | Common, Purple | Full Sun |
Tarragon | Spring | Feb 15 - May 31 | 70-90 | French Tarragon | Full Sun |
Lovage | Spring | Feb 15 - May 31 | 85-95 | Levisticum officinale | Full Sun, Partial Shade |
Lemon Balm | Spring, Fall | Mar 1 - May 31, Sep 1 - Oct 31 | 70-90 | Melissa officinalis | Partial Shade |
Basil needs regular pruning by pinching off the top leaves to encourage bushy growth and prevent premature flowering.
It is better to plant your mint in a container or with a barrier to control its aggressive spreading through underground runners.
Flowering Plants
A wide range of beautiful and colorful flowers can be grown in Northern California Zone 9 region:

Flower Name | Planting Season | Planting Date Range | Blooming Time (Days) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Marigold | Spring, Summer | Mar 1 - Jun 30 | 50-60 | French Marigold, African Marigold | Full Sun |
Petunia | Spring, Summer | Mar 1 - May 31 | 70-90 | Wave, Grandiflora | Full Sun |
Zinnia | Late Spring, Summer | Apr 1 - Jul 15 | 60-75 | Benary's Giant, Profusion | Full Sun |
Sunflower | Spring, Summer | Mar 15 - Jul 15 | 70-100 | Mammoth, Autumn Beauty | Full Sun |
Cosmos | Spring, Summer | Apr 1 - Jul 15 | 70-90 | Sensation, Sonata | Full Sun |
Nasturtium | Spring, Fall | Feb 15 - May 31, Sep 1 - Oct 31 | 50-60 | Empress of India, Alaska | Full Sun, Partial Shade |
Snapdragon | Spring, Fall | Feb 1 - Apr 30, Sep 1 - Oct 31 | 80-100 | Rocket, Liberty Classic | Full Sun, Partial Shade |
Sweet Pea | Late Winter, Spring | Jan 15 - Mar 31 | 70-90 | Old Spice Mix, Mammoth | Full Sun |
Alyssum | Spring, Fall, Winter | Feb 1 - Apr 30, Sep 1 - Nov 30 | 50-60 | Carpet of Snow, Royal Carpet | Full Sun, Partial Shade |
Calendula | Spring, Fall | Feb 15 - May 31, Sep 1 - Oct 31 | 50-70 | Pacific Beauty, Resina | Full Sun |
Verbena | Spring, Summer | Mar 1 - Jun 30 | 60-85 | Homestead Purple, Tapien | Full Sun |
Impatiens | Spring, Summer | Mar 15 - Jun 30 | 60-80 | Super Elfin, Beacon | Partial Shade |
Marigold needs deadheading by removing faded flowers regularly to encourage continuous blooming throughout the season.
Zinnia requires well-drained soil and consistent watering at the base to protect from powdery mildew on leaves.
Sunflower should be planted with adequate spacing (12-24 inches apart) to ensure strong stems and large, healthy blooms.
Fruits & Berries

Fruit/Berry Name | Planting Season | Planting Date Range | Harvesting Time (Days) | Variety Recommendation | Sunlight |
---|---|---|---|---|---|
Strawberries | Late Winter, Early Spring, Fall | Jan 15 - Mar 31, Sep 1 - Nov 15 | 60-90 | Albion, Seascape | Full Sun |
Blueberries | Late Winter, Early Spring | Jan 1 - Mar 31 | 150-180 | Misty, Sunshine Blue | Full Sun, Partial Shade |
Raspberries | Late Winter, Early Spring | Jan 15 - Mar 31 | 70-100 | Heritage, Fall Gold | Full Sun |
Blackberries | Late Winter, Early Spring | Jan 15 - Mar 31 | 70-100 | Triple Crown, Natchez | Full Sun |
Figs | Spring | Feb 15 - May 31 | 120-150 | Black Mission, Brown Turkey | Full Sun |
Apples | Late Winter, Early Spring | Jan 15 - Mar 31 | 150-180 | Fuji, Gala | Full Sun |
Pears | Late Winter, Early Spring | Jan 15 - Mar 31 | 150-180 | Bartlett, Comice | Full Sun |
Peaches | Late Winter, Early Spring | Jan 15 - Mar 31 | 120-150 | Elberta, Redhaven | Full Sun |
Plums | Late Winter, Early Spring | Jan 15 - Mar 31 | 120-150 | Santa Rosa, Beauty | Full Sun |
Cherries | Late Winter, Early Spring | Jan 15 - Mar 31 | 150-180 | Bing, Stella | Full Sun |
Citrus (Lemon, Orange, Lime) | Spring | Mar 1 - May 31 | 180-365 | Meyer Lemon, Washington Navel, Bearss Lime | Full Sun |
Grapes | Late Winter, Early Spring | Feb 1 - Apr 15 | 120-150 | Thompson Seedless, Concord | Full Sun |
Pomegranates | Spring | Feb 15 - May 31 | 180-210 | Wonderful, Parfianka | Full Sun |